Events & Venues
Pre-booked cars, MPVs and 8-seat minibuses to Wembley Stadium at Wembley Stadium, Wembley Park, HA9 0WS. Fares are fixed before you travel and start at £55.
A taxi to Wembley Stadium starts at £55 and is quoted as a fixed price before you travel. Green Car Park off South Way is the usual private hire point; on full-house events pickup moves to Rutherford Way or Fifth Way.
| From | Distance | Off-peak | Saloon fare |
|---|---|---|---|
| Ashford | ~68.0 mi | 1h 40m | from £115 |
| Bexleyheath | ~24.9 mi | 50 min | from £60 |
| Birmingham | ~112.5 mi | 2h 25m | from £190 |
| Brentwood | ~31.5 mi | 1h | from £70 |
| Bristol | ~119.5 mi | 2h 30m | from £205 |
| Bromley | ~22.6 mi | 50 min | from £55 |
| Chatham | ~45.0 mi | 1h 15m | from £95 |
| Chelmsford | ~42.5 mi | 1h 15m | from £85 |
| Coventry | ~94.0 mi | 2h 10m | from £150 |
| Dartford | ~29.5 mi | 55 min | from £65 |
| Gillingham | ~46.0 mi | 1h 15m | from £95 |
| Gravesend | ~35.5 mi | 1h 05m | from £75 |
| Grays | ~32.5 mi | 1h | from £70 |
| Hornchurch | ~27.8 mi | 55 min | from £65 |
| Ilford | ~21.4 mi | 45 min | from £55 |
| Leicester | ~100.0 mi | 2h 15m | from £160 |
| Liverpool | ~209.0 mi | 4h 10m | from £350 |
| Longfield | ~34.0 mi | 1h | from £70 |
| Maidstone | ~49.0 mi | 1h 20m | from £100 |
| Manchester | ~191.0 mi | 3h 50m | from £320 |
| Nottingham | ~124.5 mi | 2h 35m | from £210 |
| Orpington | ~26.7 mi | 55 min | from £60 |
| Romford | ~25.9 mi | 50 min | from £60 |
| Royal Tunbridge Wells | ~46.0 mi | 1h 15m | from £95 |
| Sevenoaks | ~34.5 mi | 1h 05m | from £70 |
| Sheffield | ~163.0 mi | 3h 20m | from £270 |
| Sidcup | ~24.4 mi | 50 min | from £60 |
| Swanley | ~29.1 mi | 55 min | from £65 |
| Tonbridge | ~42.5 mi | 1h 15m | from £85 |
| Upminster | ~29.6 mi | 55 min | from £65 |
Saloon prices shown; estates, 6-seat MPVs and 8-seat minibuses are available on every route. Click a town for the full breakdown.
Green Car Park off South Way is the usual private hire point; on full-house events pickup moves to Rutherford Way or Fifth Way.
Olympic Way (Wembley Way) is pedestrianised for two hours after full time, so allow for a short walk to the car. Getting in is normally straightforward via A406 North Circular, then Harrow Road and South Way; it is getting out afterwards that costs people time, which is why the return leg is worth booking at the same time.
The usual approach is A406 North Circular, then Harrow Road and South Way. We track the match schedule and set the pickup time around it rather than around a fixed clock, so a late finish or an early doors time is handled before the day.
| Vehicle | Capacity | Fixed fare |
|---|---|---|
| Saloon | up to 4 passengers, 2 large cases + 2 cabin bags | from £55 |
| Estate | up to 4 passengers, 4 large cases | from £67 |
| MPV (6 seats) | up to 6 passengers, 5 large cases | from £79 |
| Minibus (8 seats) | up to 8 passengers, 8 large cases | from £103 |
Fares from the nearest pickup town. Your exact price depends on where you set off from.
Green Car Park off South Way is the usual private hire point; on full-house events pickup moves to Rutherford Way or Fifth Way. Olympic Way (Wembley Way) is pedestrianised for two hours after full time, so allow for a short walk to the car.
Fares start at £55 and depend on where you set off from. Every fare is fixed before you travel and covers tolls, waiting time and luggage.
Yes. Book the return at the same time and the driver is already waiting when you come out, which at Wembley Stadium is the part that otherwise costs you an hour.
Yes - 6-seat MPVs and 8-seat minibuses, and multiple vehicles kept together for larger parties.
Wembley Stadium, Wembley Park, HA9 0WS.
Fares are indicative “from” prices per vehicle and are confirmed when you book. Distances and journey times are approximate and vary with traffic and your exact pickup address. Page reviewed 7 September 2026.