Events & Venues
Pre-booked cars, MPVs and 8-seat minibuses to Ascot Racecourse at High Street, Ascot, SL5 7JX. Fares are fixed before you travel and start at £35.
A taxi to Ascot Racecourse starts at £35 and is quoted as a fixed price before you travel. The Winkfield Road taxi area, by car park 8.
| From | Distance | Off-peak | Saloon fare |
|---|---|---|---|
| Bracknell | ~5.5 mi | 15 min | from £35 |
| Chiswick | ~24.1 mi | 45 min | from £60 |
| Ealing | ~24.3 mi | 45 min | from £60 |
| Epsom | ~24.1 mi | 45 min | from £60 |
| Euston | ~32.5 mi | 1h | from £70 |
| Guildford | ~17.9 mi | 35 min | from £50 |
| Hammersmith | ~26.5 mi | 50 min | from £60 |
| Harrow | ~24.2 mi | 45 min | from £60 |
| Hounslow | ~19.7 mi | 40 min | from £50 |
| King's Cross St Pancras | ~31.0 mi | 1h | from £65 |
| Maidenhead | ~11.6 mi | 25 min | from £45 |
| Newbury | ~34.0 mi | 1h | from £70 |
| Paddington | ~29.7 mi | 55 min | from £65 |
| Reading | ~18.3 mi | 35 min | from £50 |
| Redhill | ~32.5 mi | 55 min | from £70 |
| Reigate | ~31.0 mi | 55 min | from £65 |
| Slough | ~11.5 mi | 25 min | from £45 |
| Staines-upon-Thames | ~11.0 mi | 25 min | from £45 |
| Uxbridge | ~17.6 mi | 35 min | from £50 |
| Weybridge | ~13.9 mi | 30 min | from £45 |
| Windsor | ~8.9 mi | 25 min | from £40 |
| Woking | ~11.6 mi | 25 min | from £45 |
Saloon prices shown; estates, 6-seat MPVs and 8-seat minibuses are available on every route. Click a town for the full breakdown.
The Winkfield Road taxi area, by car park 8.
On Royal Ascot days the High Street runs one-way with police control from mid-afternoon, so pickups move to Winkfield Road. Getting in is normally straightforward via M4 J10 or M3 J3, then A329 and A330; it is getting out afterwards that costs people time, which is why the return leg is worth booking at the same time.
The usual approach is M4 J10 or M3 J3, then A329 and A330. We track the raceday schedule and set the pickup time around it rather than around a fixed clock, so a late finish or an early doors time is handled before the day.
| Vehicle | Capacity | Fixed fare |
|---|---|---|
| Saloon | up to 4 passengers, 2 large cases + 2 cabin bags | from £35 |
| Estate | up to 4 passengers, 4 large cases | from £42 |
| MPV (6 seats) | up to 6 passengers, 5 large cases | from £50 |
| Minibus (8 seats) | up to 8 passengers, 8 large cases | from £66 |
Fares from the nearest pickup town. Your exact price depends on where you set off from.
The Winkfield Road taxi area, by car park 8. On Royal Ascot days the High Street runs one-way with police control from mid-afternoon, so pickups move to Winkfield Road.
Fares start at £35 and depend on where you set off from. Every fare is fixed before you travel and covers tolls, waiting time and luggage.
Yes. Book the return at the same time and the driver is already waiting when you come out, which at Ascot Racecourse is the part that otherwise costs you an hour.
Yes - 6-seat MPVs and 8-seat minibuses, and multiple vehicles kept together for larger parties.
High Street, Ascot, SL5 7JX.
Fares are indicative “from” prices per vehicle and are confirmed when you book. Distances and journey times are approximate and vary with traffic and your exact pickup address. Page reviewed 7 September 2026.